# | Title | Publish Date | Attachments |
---|---|---|---|
1 | 2024-2025 bauget | 17-06-2025 | |
2 | 2025-2026 bauget | 17-06-2025 | |
3 | buget saba 2024-2025 | 31-07-2024 | |
4 | 2024-2025 KROYPORIKOLPONA | 10-07-2024 | |
5 | MONTH METTING | 23-06-2024 | |
6 | PORIDARSAN BOHI | 23-06-2024 | |
7 | JONM NIBONDAN PROTIBEDON | 13-06-2024 | |
8 | BUGET TR KABIKHA | 12-06-2024 | |
9 | baushia up | 29-05-2024 | |
10 | Re Circuler | 16-05-2024 | |
11 | Job Circuler | 09-05-2024 | |
12 | Project List 2024 | 21-04-2024 | |
13 | Name list of beneficiaries of two months mother and child support allowance till July 2023 and August 2023 | 05-09-2023 | |
14 | TCB List | 23-08-2023 | |
15 | 2022-2023 TR, KABIKHA, KABITA Project List | 10-05-2023 | |
16 | 2021-2022 LGSP Projet List | 09-05-2023 | |
17 | Project list 2021-2022 (TR & Kabita) | 09-05-2023 | |
18 | Circular | 31-08-2022 | |
19 | 2020-2021 BAGET | 14-06-2021 | |
20 | shikha protistan | 26-04-2021 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS